Leading of quetiapine 300 mg tablet, fenbendazole 444 tablet, cabergolin tablets ip 0.5mg, fenbendazole tablet 222 mg, provironum mesterolone 25mg tablet and mecobalamin 500 mcg from Nagpur.
₹ 400 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Strip |
| Brand | Qutipin 300 Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Cabermax |
| Manufacturer | Johnlee |
| Composition | Cabergoline |
| Pack Size | 10 x 1 x 4 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | wormental 222mg |
₹ 700 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Brand | Provironum |
| Manufacturer | Schering |
| Physical Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Compositions | Mesterolone |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Methylcobalamin Strength | 500 mcg |
| Strength | 500 mcg |
| Primary Combination | MECOBALAMINE |
| Pack Size | 1 ml |
| Drug Composition | Methylcobalamin 500mcg |
| Form | Tablets |
| Brand Name | Mecobalamin 500 Mcg |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Pack Type | Box |
| Pack Type | Strip |
₹ 100 / Box Get Latest Price
| Strength | 600 mg |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Pack Size | 10 x 3 x 10 Tablets |
| Composition | Gabapentin |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Zofer |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Ondansetron |
₹ 100 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron |
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 450 / Strip Get Latest Price
| Packaging Size | 28 Tablets |
| Form Of Medicines | Tablet |
| Brand | estrasign |
| Manufacturer | signature |
| Packaging Type | Box |
| Composition | estradiol |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 100 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Meloxicam |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Melorise |
₹ 100 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Hydrochlorothiazide |
₹ 80 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 25 mg |
| Active Ingredient | Baclofen |
| Brand | Baclosign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Baclofen |
₹ 300 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Eltroxin Tablet 100 Mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | 100 pills |
| Treatment use | Hypothyroidism |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Composition | Oxaloacetate |
| Variant | Oxalo |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| brand | Oxalo Capsule |
₹ 300 / Bottle Get Latest Price
| Strength | 88 mcg |
| Brand | Euthyrox 88 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Ingredient | Levothyroxine (88mcg) |
| Available Strength | 88mg |
| Manufacture By | Merck Ltd |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 6 Tablets |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nixanide |
| Manufacturer | Signature |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | super kamagra |
| Country of Origin | Made in India |
| manufacturing | ajanta |
₹ 400 / Box Get Latest Price
| Strength | 25 mg |
| Brand | mesteronum |
| Manufacturer | healing pharma |
| Grade | A |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Dosage form | Tablet |
| Dose/Strength | 8 mg |
| Strength | 8 mg |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Vomistop |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Domperidone Dispersible |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 4 mg |
| Brand | Emeset 4mg Tablet |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription Required | Yes |
| Brand Name | Metrozee |
| Manufacturer | Zeelab |
| Composition | Metronidazole |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Composition | Sirolimus |
| Pack Size | 1 x 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 600 / Box Get Latest Price
| Strength | 240 mg |
| Shelf life | 36 month |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 capsule |
| brand | Sclerifuma 120 Capsule DR |
| dose | 240 mg |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Frusemide |
| Pack Size | 50 x 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Defcort 6 Mg Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | 10*10 |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 18 mg |
| Brand | Defcort 18 |
| Packaging Size | 6 Tablets |
| Packaging Type | box |
| Manufactured By | Macleods Pharmaceuticals Pvt Ltd |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Brand | HCQS |
| Manufacturer | Cipca |
| Pack Size | 15 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | bromoprin 2.5 mg |
| Manufacturer | i john lee |
| Packaging Size | 10*1*10 |
| Dose Strength | 2.5 mg |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | primolut n 5 mg |
| Manufacturer | zydus |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signature |
| Brand | Trinex |
| Composition | Tizanidine |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | lamotrig |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Usage | Epilepsy/Seizures Bipolar disorder |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Release Type | baclofen |
| Brand | Baclosign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Baclofen |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India