Leading of quetiapine 300 mg tablet, fenbendazole 444 tablet, cabergolin tablets ip 0.5mg, gabapentin 600mg tablets ip, hisone 20 mg tablet and hydrochlorothiazide 25mg tablet from Nagpur.
₹ 400 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Strip |
| Brand | Qutipin 300 Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Cabermax |
| Manufacturer | Johnlee |
| Composition | Cabergoline |
| Pack Size | 10 x 1 x 4 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 100 / Box Get Latest Price
| Strength | 600 mg |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Pack Size | 10 x 3 x 10 Tablets |
| Composition | Gabapentin |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | wormental 222mg |
₹ 450 / Strip Get Latest Price
| Packaging Size | 28 Tablets |
| Form Of Medicines | Tablet |
| Brand | estrasign |
| Manufacturer | signature |
| Packaging Type | Box |
| Composition | estradiol |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Brand | HCQS |
| Manufacturer | Cipca |
| Pack Size | 15 Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Frusemide |
| Pack Size | 50 x 10 Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Meloxicam |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Melorise |
₹ 3000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signature |
| Brand | Trinex |
| Composition | Tizanidine |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | lamotrig |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Usage | Epilepsy/Seizures Bipolar disorder |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Hydrochlorothiazide |
₹ 700 / Strip Get Latest Price
| Variant | Oxalo |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| brand | Oxalo Capsule |
₹ 300 / Bottle Get Latest Price
| Strength | 88 mcg |
| Brand | Euthyrox 88 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Ingredient | Levothyroxine (88mcg) |
| Available Strength | 88mg |
| Manufacture By | Merck Ltd |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | Vymada |
| Composition | Sacubitril And Valsartan |
| Manufacturer | prevego |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 50 mg |
| Pack Size | 2 x 14 Film Coated Tablets |
| Form | Tablets |
₹ 8000 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 15 Mg Capsule |
| Manfacturer | necto pharma |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 6 Tablets |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nixanide |
| Manufacturer | Signature |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | super kamagra |
| Country of Origin | Made in India |
| manufacturing | ajanta |
₹ 600 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursodeoxycholic Acid 300 Mg |
| Manufacturer | healing pharma |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Non Prescription |
₹ 400 / Box Get Latest Price
| Strength | 25 mg |
| Brand | mesteronum |
| Manufacturer | healing pharma |
| Grade | A |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofen |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofen |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | box |
| Packaging Type | box |
| brand | fluridex 100 mg |
| dose | 100 mg |
| form | tablet |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Dosage form | Tablet |
| Dose/Strength | 8 mg |
| Strength | 8 mg |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Vomistop |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Domperidone Dispersible |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix |
| Manufacturer | Sanofi Aventis |
| Prescription/Non prescription | Prescription |
| Composition | Furosemide |
| Pack Size | 12 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription Required | Yes |
| Brand Name | Metrozee |
| Manufacturer | Zeelab |
| Composition | Metronidazole |
₹ 200 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Praziquna Plus |
| Manufacturer | Steris |
| Composition | Praziquantel |
| Pack Size | 1 x 4 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 700 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Provironum |
| Manufacturer | Schering |
| Packaging Size | 10 x 10 Tablets |
| Physical Form | Tablets |
| Compositions | Mesterolone |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | UDISIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Composition | Sirolimus |
| Pack Size | 1 x 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 300 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Eltroxin Tablet 100 Mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | 100 pills |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 18 mg |
| Brand | Defcort 18 |
| Packaging Size | 6 Tablets |
| Packaging Type | box |
| Manufactured By | Macleods Pharmaceuticals Pvt Ltd |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Zofer |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Ondansetron |
Nicole (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India