Leading of fenbendazole 444 tablet, cabergolin tablets ip 0.5mg, furosemide 40 mg tablet, gabapentin 600mg tablets ip, rapacan 1 mg sirolimus tablets and fenbendazole tablet 222 mg from Nagpur.
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Cabermax |
| Manufacturer | Johnlee |
| Composition | Cabergoline |
| Pack Size | 10 x 1 x 4 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Frusemide |
| Pack Size | 50 x 10 Tablets |
₹ 100 / Box Get Latest Price
| Strength | 600 mg |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Pack Size | 10 x 3 x 10 Tablets |
| Composition | Gabapentin |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Biocon |
| Composition | Sirolimus |
| Pack Size | 1 x 10 Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | wormental 222mg |
₹ 700 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Brand | Provironum |
| Manufacturer | Schering |
| Physical Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Compositions | Mesterolone |
| Pack Type | Box |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Zofer |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Ondansetron |
₹ 100 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron |
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 450 / Strip Get Latest Price
| Packaging Size | 28 Tablets |
| Form Of Medicines | Tablet |
| Brand | estrasign |
| Manufacturer | signature |
| Packaging Type | Box |
| Composition | estradiol |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Meloxicam |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Melorise |
₹ 3000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signature |
| Brand | Trinex |
| Composition | Tizanidine |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | lamotrig |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Usage | Epilepsy/Seizures Bipolar disorder |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Hydrochlorothiazide |
₹ 700 / Strip Get Latest Price
| Composition | Oxaloacetate |
| Variant | Oxalo |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| brand | Oxalo Capsule |
₹ 300 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Eltroxin Tablet 100 Mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | 100 pills |
| Treatment use | Hypothyroidism |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Release Type | baclofen |
| Brand | Baclosign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Baclofen |
₹ 80 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 25 mg |
| Active Ingredient | Baclofen |
| Brand | Baclosign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Baclofen |
₹ 300 / Bottle Get Latest Price
| Strength | 88 mcg |
| Brand | Euthyrox 88 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Ingredient | Levothyroxine (88mcg) |
| Available Strength | 88mg |
| Manufacture By | Merck Ltd |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | super kamagra |
| Country of Origin | Made in India |
| manufacturing | ajanta |
₹ 400 / Box Get Latest Price
| Strength | 25 mg |
| Brand | mesteronum |
| Manufacturer | healing pharma |
| Grade | A |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | Box |
| Packaging Type | 10*30 |
| Composition | Clonidine |
| dose | 100 mg |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | box |
| Packaging Type | box |
| brand | fluridex 100 mg |
| dose | 100 mg |
| form | tablet |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy |
| Packing Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Dosage form | Tablet |
| Dose/Strength | 8 mg |
| Strength | 8 mg |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Vomistop |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Domperidone Dispersible |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix |
| Manufacturer | Sanofi Aventis |
| Prescription/Non prescription | Prescription |
| Composition | Furosemide |
| Pack Size | 12 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 4 mg |
| Brand | Emeset 4mg Tablet |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription Required | Yes |
| Brand Name | Metrozee |
| Manufacturer | Zeelab |
| Composition | Metronidazole |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Brand Name | Momenta |
| Composition | Memantine Hydrochloride |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | box |
| Packaging Type | 10*10 |
| Composition | clonidine |
| dose | 100 mg |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 20*10 Tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Prescription/Non prescription | Non prescription |
| Manufacturer | american remedies |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Strip |
| Brand | Qutipin 300 Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Application | Malaria |
| Manufacturer | Cipca |
| Pack Size | 15 Tablets |
₹ 200 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Bilastiheal |
| Composition | Bilastine |
| Manufactured By | Healing Pharma |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Tamsulosin Strength | 0.2 mg |
| Strength | 0.2 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Composition | Tamsulosin (0.2mg) |
| Country of Origin | Made in India |
| Brand | veltam |
₹ 300 / Strip Get Latest Price
| Strength | 10mg |
| Brand | Aprezo |
| Usage | Plaque Psoriasis |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India