Our range of products include telmaheal telmisartan 80mg tablets, angiotensin 5 mg, angiotensin 2.5 mg, selexipag 200mcg tablet, provanol 20 tablet and selepeg 400mcg tablets.
₹ 200 / Strip Get Latest Price
| Manufacturer | Healing Pharma |
| Composition | Telmisartan |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Brand | Telmaheal |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
| Packaging size | 15*10 Tablets |
| Dose/Strength | 80 mg |
| Strength | 40 mg |
₹ 100 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin 5 mg |
| Usage | Cardiac,Hypertension |
| Strength | 5 mg |
| Packaging Type | box |
| Packaging Size | 30*10 |
| Composition | lisinopril |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin 2.5 mg |
| Usage | cardic |
| Strength | 2.5 mg |
| Packaging Type | box |
| Packaging Size | 30*10 |
| Composition | lisinopril |
| Country of Origin | Made in India |
₹ 1800 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Selepeg |
| Strength | 200 mcg |
| Composition | Selexipag |
| Packaging Type | Box |
| Manufacturer | MSN |
| Packaging Size | 1 x 10 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Brand | Provanol 20 Tablet |
| Strength | 20mg |
| Packaging Type | Strips |
| Manufacturer | INTAS |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2200 / Strip Get Latest Price
| Strength | 400 mcg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Composition | Selexipag |
| Brand | Selepeg |
| Manufacturer | MSN |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavac 40 mg |
| Manufacturer | prevego |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | box |
| Composition | LISINOPRIL TABLET |
| Brand | Angiotensin 10MG |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavac 80 mg |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Amloheal |
| Composition | Amlodipine |
| Manufactured By | Healing Pharma |
| Packaging Type | Box |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| brand | Amloheal 10 mg |
| manufacturing | healing pharma |
| use | blood hypertention |
₹ 180 / Strip Get Latest Price
| Strength | 16 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | Candesartan Cilexetil |
| Country of Origin | Made in India |
₹ 60 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 10 mg |
| Manufacturer | Healing pharma |
₹ 60 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 5 mg |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvafine 40 mg |
| Manufacturer | Dr morepen |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Composition | Atorvastatin |
| Pack Size | 3 x 10 Tablets |
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvafine 20 mg |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 830 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10X10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Lipidator |
| Compositions | Atorvastatin and Aspirin |
| Dose/Strength | 75 mg and 20 mg |
₹ 200 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10*30 |
| Packaging Type | Box |
| Composition | Clonidine 100 mg |
| brand | clonidine |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavac AH 40/12.5/5 |
| Manufacturer | PREVEGO |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | Candesartan (8mg) |
| Country of Origin | Made in India |
| brand | candevac 8mg |
₹ 200 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Lipril |
| Manufacturer | Lupin |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Composition | Nebivolol Hydrochloride |
| Brand | Nebivol |
| Manufacturer | Knoll |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgard |
| Composition | Telmisartan |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aldactone |
| Prescription/Non prescription | Prescription |
| Pack Size | 10 x 5 x 15 Tablets |
| Composition | Spironolactone |
| Form | Tablets |
₹ 60 / Strip Get Latest Price
| Dose | 25 mg |
| Strength | 25mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Manufacturing Standard | IP |
| Composition | Losartan |
| brand | cozartan 25 mg |
₹ 100 / Strip Get Latest Price
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Manufacturing Standard | IP |
| Composition | Losartan |
| brand | healing pharma |
| Dose | 100 mg |
| Strength | 50mg |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| brand | Angiotensin 20mg |
| dose | 20 mg |
| use | Hypertension (high blood pressure) Prevention of heart attack and stroke Heart failure |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Thalidon 25 mg |
| Manufacturer | john lee |
| Shelf Life | 36 Months |
| Usages | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 1600 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Olmesartan Medoxomil |
| Manufacturer | Healing Pharma |
| Brand Name | Olmeheal |
| Pack Size | 10 x 15 Tablets |
| Form | Tablets |
₹ 320 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Composition | Olmesartan Medoxomil |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 15 Tablets |
| Form | Tablets |
| Brand Name | Olmeheal |
₹ 800 / Box Get Latest Price
| Brand | Captoguard |
| Usage | Hypertension |
| Packaging Size | 10 tablets |
| Manufacturer | john lee |
| Strength | 25 mg |
| Packaging Type | Strip |
| Standard | USP |
| Shelf Life | 36 months |
| Drug Composition | Captopril |
| Dosage Form | Tablet |
₹ 400 / Strip Get Latest Price
| Strength | 180 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Brand | Torrent |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader, Pharma company |
| Country of Origin | India |
₹ 700 / Strip Get Latest Price
| Strength | 5mg |
| Country of Origin | Made in India |
| brand | eliquis |
| packing | 3*10 |
| composition | apixaban |
₹ 300 / Strip Get Latest Price
| Brand | eplerenol |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
₹ 105 / Strip Get Latest Price
| Dosage Form | Tablet |
| Dose/Strength | 20 mg |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Composition | Telmisartan |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
| Packaging size | 15*10 Tablets |
₹ 300 / Strip Get Latest Price
| Formulation Type | Immediate Release |
| Strength | 12.5 mg |
| Brand | Cardivas |
| Treatment | Heart Failure |
| Dose/Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 5 Blister of 2 x 10 Tablets Each |
| Composition | Carvedilol |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 1 mg |
| Strength | 1 mg |
| Pack Size | 10 x 10 tablets |
| Brand | Terazoshine |
| Packaging Size | 1*10 Tablets |
| Treatment | Hypertension |
| Composition | Terazosin |
| Manufacturer | Steris |
| Packaging Type | Box |
| Usage / Application | Clinical |
₹ 600 / Pack Get Latest Price
| Strength | 150 mg |
| Brand | Pradil 150 Tablet |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| DOSE | 150 MG |
₹ 200 / Strip Get Latest Price
| Packaging Type | Strip |
| Manufacture By | prevego |
| Packaging Size | 10*10 |
| Brand | OLMEVAC 20 MG |
| Composition | Olmesartan Medoxomil (20mg) |
| Country of Origin | Made in India |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India