Providing you the best range of nitib ibrutinib 140 mg capsules, ibrunat 140mg ibrutinib capsules, lorbrexen lorlatinib 100mg tablet, sotorasib 120mg tablets, endace megestrol 40 mg tablets and tamoxican 10 mg tablet with effective & timely delivery.
₹ 2001 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Brand | Nitib |
| Composition | Ibrutinib |
| Manufactured By | Oncology |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Dosage Form | Capsules |
₹ 36005 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Manufactured By | Natco |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Dosage Form | Capsules |
| Brand | Ibrunat |
| Composition | Ibrutinib |
₹ 27000 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Lorbrexen |
| Composition | Lorlatinib |
| Manufactured By | Everest |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Dose/Strength | 100 mg |
₹ 85000 / Bottle Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sotoxen |
| Composition | Sotorasib |
| Manufactured By | Everest |
| Packaging Size | 56 Tablets |
| Packaging Type | Box |
₹ 715 / Strip Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Endace |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth |
| Composition | Megestrol Acetate |
| Packaging Size | 3 x 10 Tablets |
₹ 125 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Tamoxican |
| Composition | Tamoxifen |
| Manufactured By | Healing Pharma |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Tamilong |
| Composition | Tamoxifen Citrate |
| Manufactured By | HAB |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Composition | Anastrozole |
| Pack Type | Box |
₹ 200 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Cirzole |
| Manufactured By | Nuways |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 3 x 10 Tablets |
₹ 2150 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 10 x 1 x 10 Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Cycloxan 50mg Tablet |
| Manufacturer | Zydus Lifesciences Ltd |
| dose | 50 mg |
₹ 10000 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 40000 / Box Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Selcaxen |
| Composition | Selpercatinib |
| Manufactured By | Everest |
| Pack Type | Box |
| Pack Size | 30 Capsules |
| Dosage Form | Capsules |
₹ 10000 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 50605 / Box Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Tractoni |
| Composition | Larotrectinib |
| Manufactured By | Ziska Pharma |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Dosage Form | Capsules |
₹ 26000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abirapro Tablet |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | hydrostat |
| Manufactured By | prevego |
| Usage/Application | Clinical |
| Shelf Life | 36 month |
| Usage / Application | Clinical |
₹ 400 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | biovorin |
| Manufactured by | zydus |
| dose | 15 mg |
₹ 83005 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Enasinib |
| Composition | Enasidenib |
| Manufactured By | Everest |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Dose/Strength | 50 mg |
₹ 10005 / Bottle Get Latest Price
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Brand | Palboxen |
| Composition | Palbociclib |
| Manufactured By | Everest |
| Packaging Type | Box |
| Packaging Size | 21 Capsules |
| Dosage Form | Capsules |
₹ 121 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 8015 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib |
| Packaging Size | 60 Tablets |
₹ 56555 / Box Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Manufactured By | Novartis |
| Packaging Size | 4 x 14 Tablets |
| Packaging Type | Box |
₹ 15015 / Box Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Sorabuzz |
| Composition | Sorafenib |
| Manufactured By | Jasgur |
₹ 2515 / Box Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Advacan |
| Composition | Everolimus |
| Manufactured By | Biocon Biologics |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
₹ 17986 / Box Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Packaging Size | 4 x 28 Capsules |
| Packaging Type | Box |
| Dosage Form | Capsules |
₹ 450 / Bottle Get Latest Price
| Dose/Strength | 300/200 |
| Composition | Tenofovir Disoproxil Fumarate And Emtricitabine |
| Packaging Type | Box |
| Strength | 300 mg and 200 mg |
| Manufacturer | Healing Pharma |
| Brand Name | Tenoheal EM |
| Pack Size | 30 Tablets |
| Form | Tablets |
₹ 300 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol |
| Prescription/Non prescription | Prescription |
| Manufactured By | Knoll |
| Composition | Anastrozole |
| Pack Type | Box |
₹ 20000 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Brand | Olanib |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 112 Capsules |
| Dosage Form | Capsules |
| Composition | Olaparib |
| Manufactured By | Everest |
₹ 14000 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Ribaxa |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Composition | Olaparib |
| Manufactured By | Dr. Reddy's |
₹ 45000 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Olanib |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 120 Tablets |
| Composition | Olaparib |
| Manufactured By | Everest |
₹ 400 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging type | Bottle |
| Form | Injection |
| brand | CYCLOXan 1000mg Injection |
₹ 80 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ana-ash 1 mg |
| Usage/Application | Clinical |
₹ 1215 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | Capiibine |
| Manufacturer | Dr. Reddy's |
| Composition | Capecitabine |
| Packaging Size | 10 Tablets Per Bottle |
₹ 32000 / Box Get Latest Price
| Dosage/Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Ventax |
| Composition | Venetoclax |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
₹ 1800 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus Ingenia |
| Brand | Tamodex |
| Composition | Tamoxifen Citrate |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 1800 / Box Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Palborest |
| Composition | Palbociclib |
| Manufactured By | MSN |
| Packaging Size | 3 x 7 Tablets |
₹ 3000 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Certican |
| Composition | Everolimus |
| Manufactured By | Novartis |
| Dose/Strength | 0.75 mg |
| Packaging Type | Box |
| Packaging Size | 6 x 10 Tablets |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 5 x 5 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Letrozole |
| Manufactured By | Sun Pharma |
₹ 8000 / Box Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Enzalutasun |
| Composition | Enzalutamide |
| Manufactured By | Sunlight Lifescience |
| Dosage Form | Capsules |
| Packaging Size | 28 Capsules |
| Packaging Type | Box |
Nicole (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India