Our range of products include nalsign 50mg tablets ip, naltivia 50mg naltrexone tablets ip, low dose naltrexone 3 mg capsules, ldn 4.5 mg, low dose naltrexone 1.5 mg and esperal 250 mg tablet.
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Form | Tablets |
| Brand Name | Nalsign |
| Manufacturer Name | Signature |
₹ 935 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Naltivia |
| Manufacturer Name | American Remedies |
| Pack Size | 5 x 1 x 10 Tablets |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 3 MG |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone HCL |
| Form | Capsules |
| Brand Name | LDN |
| Pack Size | 30 Capsules |
| Dose/Strength | 3 mg |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone HCL |
| Form | Capsules |
| Brand Name | LDN |
| Dose/Strength | 4.5 mg |
| Pack Size | 30 Capsules |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Packaging Type | 10*10 |
| Brand | Esperal 250 Mg Tablet |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Packaging Type | box |
| Brand | Diluxram 250 mg |
| Country of Origin | Made in India |
₹ 825 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Nalsign |
| Manufacturer Name | Signature |
| Prescription/Non Prescription | Prescription |
₹ 1025 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Form | Tablet |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Prescription/Non Prescription | Prescription |
₹ 500 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lodonak BP |
| Manufacturer | Kachhela |
| Composition | Naltrexone HCL And Bupropion HCL |
| Dose/Strength | 8 mg and 90 mg |
| Pack Size | 6 x 10 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Packaging Type | 20*10 |
| Brand | cronotol 250 mg |
| Country of Origin | Made in India |
| dose | 250 mg |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | 25x4 |
| Brand | carnotol 100 mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | box |
| Brand | Chronol 500 Mg Tablet |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 3 mg |
| Formulation | Tablet |
| Form | Capsules |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Pack Size | 6 x 10 Capsules |
| Dose/Strength | 3 mg |
| Prescription/Non Prescription | Prescription |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India