Our product range includes a wide range of prednisolone tablet ip 10 mg, mpheal 8 mg, prednisolone tablet 20mg, prednisolone tablets ip 5 mg, kaymedorol 4 mg and mpheal 4 mg.
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Size | 10 x 10 tablets |
| Usage | Allergy |
| Release Form | Modified |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Prednisolone |
| Pack Size | 50 x 10 Tablets |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Strength | 4mg |
₹ 100 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 50 x 10 Tablets |
| Composition | Prednisolone |
| Form | Tablets |
₹ 1000 / Box Get Latest Price
| Medicine Type | Allopathic |
| Brand | Predniheal |
| Strength | 5mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Composition | Prednisolone |
| Pack Size | 50 x 10 Tablets |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | kaymedorol |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Composition | methylpredbisolone |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | mpheal |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 180 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Prednisolone |
| Pack Size | 50 x 10 Tablets |
| Form | Tablets |
₹ 120 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 5 x 10 Tablets |
| Composition | Prednisolone Dispersible |
₹ 130 / Strip Get Latest Price
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Omnacortil |
| Strength | 20mg |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Manufacturer | Macleods |
| Prescription/Non-Prescription | Prescription |
| Composition | Prednisolone Dispersible |
| Form | Tablets |
| Pack Size | 30 x 10 Tablets |
₹ 600 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Composition | Montelukast + Fexofenadine |
| Packaging Type | box |
| Prescription Type | OTC |
| brand | MONTAIR FX TAB |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
| Brand | montel |
| Usage | Allergic Rhinitis, Other Allergy |
| Brand Name | Montelukast 10 mg Tablets |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| dose | 10 mg |
₹ 100 / Box Get Latest Price
| Strength | 0.5 mg |
| Brand | Betnesol |
| Pharmacopoeia Standard | IP |
| Salt Form | Betamethasone |
| Packaging Size | 12*4*20 |
| Certification | GMP Certified |
| Treatment | Allergic Reactions |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Usage/Application | Clinical |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India