Offering you a complete choice of products which include wormental 500 mg, rifaxiheal 400 mg, refaagut 550 mg, rifaxiheal 550 mg, azicip 500 tablet and azisign 500 mg.
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Wormental 500 |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Refaagut 550 mg |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Usage / Application | Clinical |
₹ 400 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal 550 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
₹ 200 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Brand | azicip 500 mg |
| Manufacturer | cipla |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azisign |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
| Composition | Azithromycin |
| Form | Tablets |
| Pack Size | 20 x 1 x 5 Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
| Composition | Azithromycin |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Composition | Mebendazole |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azee |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Pack Size | 6 x 5 x 5 Tablets |
| Composition | Azithromycin |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 250 mg |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Refaagut 500 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
| Shelf Life | 36 month |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebendazole Tablet 100 Mg |
| Manufacturer | asher pharmaceticul |
| Usage/Application | Clinical |
| Shelf Life | 36 month |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artivigil |
| dose | 150 mg |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebental 500mg |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Mebental 100mg Tablet is effective against a range of parasitic worm infections in children. It restrains the worms from absorbing the body's essential nutrients, causing them to lose their energy and leading to their eventual death. The dead worms then get removed from your child's body through the stool.
Give this medicine to your child by mouth, with or without food. Always ensure to give it as per the dose and way prescribed by the doctor. In case your child vomits within 30 minutes of taking Mebental 100mg Tablet, give the same dose again. The duration of the treatment depends on the type of worm your child is infected with.
Mebental 100mg Tablet is usually given as a twice daily dose for 3 days. But, your child's doctor may prescribe repeating this dose after two weeks to prevent re-infection. Some specific types of infections may require you to give this medicine to your child for a few days to weeks. In such a case, give this medicine to your child for the exact prescribed number of days because stopping this medicine too soon may cause re-infection.
Nausea, vomiting, dizziness, headache, abdominal pain, loss of appetite, hair fall, mild fever, and sore throat are some of the common yet temporary side effects of this medicine. Rarely, it may cause bleeding which is a serious side effect of this medicine. Make sure to report to your child's doctor if the side effects persist or become bothersome or if your child experiences bleeding.
Before giving this medicine to your child, let the doctor know if your child has had any previous episodes of medicine allergy, seizures, liver impairment, kidney malfunction, stomach problem, or blood disorder. This information is critical for dose alterations and for planning your child's overall treatment.
₹ 300 / Strip Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Ciplox TZ Tablet |
| Manufacturer | CIPLA |
| Shelf Life | 36 MONTH |
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tinvista 500 Tablet |
| Packaging Type | Stripe |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 36 month |
₹ 160 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Amoxicillin |
| Manufactured By | Alkem |
| Packaging Size | 10 x 3 Combi Blister Strips of 10 Capsules Each |
₹ 100 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Drug Class | Antifungal |
| Brand | ITROSTRED |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Clinical |
₹ 155 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Amoxyheal-CV |
| Composition | Amoxicillin And Potassium Clavulanate |
| Manufactured By | Healing Pharma |
| Packaging Size | 1 x 10 Tablets |
| Form | Tablets |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Almox |
| Composition | Amoxicillin |
| Manufactured By | Alkem |
| Packaging Size | 10 x 2 Combi Blister Strips of 10 Capsules Each |
| Packaging Type | Box |
| Form | Capsules |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Brand | Amoxyheal |
| Form | Tablets |
| Composition | Amoxicillin And Potassium Clavulanate |
| Manufactured By | Healing Pharma |
| Packaging Size | 1 x 10 Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| brand | amoxyheal |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Flagyl 400 mg |
| Manufacturer | Abbot |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Refaagut 100 mg |
| Usage/Application | Clinical |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebenstar |
| Composition | Mebendazole |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription Required | Yes |
| Brand Name | Metroprin |
| Manufacturer | Johnlee |
| Composition | Metronidazole |
| Dose/Strength | 500 mg |
₹ 160 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| brand | almox cv |
₹ 180 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 20x10 Capsules |
| Pack Size | 1*12 Capsule |
| Brand | cephadex |
| Pack Type | Strips |
| Distribution Type | Wholesale |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | prazinec |
| Manufacturer | john lee |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
₹ 200 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Biltree |
| Manufacturer | Kachhela |
| Composition | Praziquantel |
| Form | Tablets |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Minosign 100 mg |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
₹ 300 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | minosign 50 mg |
| Manufacturer | signature |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Dosage Form | Tablet |
| Drug Class | Antibiotic |
| Strength | 250 mg |
| Usage | Human |
| Usage/Application | Clinical |
| Packaging Type | box |
| Packaging Size | 1*3 |
| Dose/Strength | 250 mg |
| Brand | Nemocid 250 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 800 mg |
| manufacturing | healing pharma |
| brand | ZOVICLOVIR 800 MG |
| dose | 800 mg |
| use | Herpes labialis Genital herpes infection Chickenpox Herpes Simplex Virus Infections Shingles |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand Name | Metgy |
| Prescription Required | Yes |
| Manufacturer | Metgy |
| Composition | Metronidazole |
| Packaging Size | 10 x 5 x 10 Tablets |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Brand | levoheal 500 mg |
| Usage/Application | Clinical |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1x30 |
| Packaging Type | Strip |
| Manufacturer | healing pharma |
| brand | ZovicLovir 400 |
| manufacturing | healing pharma |
| dose | 400 mg |
₹ 200 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Brand | ZYZOLID |
| Manufacturer | HEALING PHARMA |
| Composition | Linezolid (600mg) |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Brand | Cliford |
| Composition | Clindamycin |
| Manufactured By | Johnlee |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Clariford |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Prescription |
| Composition | Clarithromycin |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India