Leading of caberdost 0.5 mg tablet, aldactone 50 tablet, oxalo forte capsules, gabafresh 800 mg, sotret 30 mg and emeset md 4 mg from Nagpur.
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 Mg Tablet |
| Manufacturer | signature |
| Composition | Cabergoline |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Aldactone |
| Pack Size | 10*4*15 |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Grade Standard | IP |
| Storage Condition | Cool and Dry Place |
| Dosage Form | Film Coated |
| Prescription Requirement | Schedule H |
₹ 900 / Strip Get Latest Price
| Variant | Oxalo Forte |
| Form | Tablet |
| Brand Name | Oxalo Forte Capsules |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 400 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Sotret 30 Mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 4mg |
| Brand | EMESET MD 4 MG |
| Packaging Size | 10X10 Tablets |
| Manufactured By | cipla |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Form | tablet |
| Packaging Type | box |
| Brand | Cronotol 500mg Tablets |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Apotab 2 Sublingual tablet |
| Usage/Application | Treatment of Parkinson's disease |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Fiasp 100IU/ml Penfill (3ml Each) |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | biovorin |
| Manufactured by | zydus |
₹ 200 / Strip Get Latest Price
| Strength | 1.5mg |
| Packaging Size | 10X10 Capsules |
| PackagingType | Stripe |
| Brand | cariquel 1.5 mg |
| Manufacturer | torrent pharma |
| Prescription/Non Prescription | Non Prescription |
| Country Of Origin | Made In India |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| brand | Cenforce Professional Tablets |
₹ 3300 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | vial |
| Brand | Prostacel 500 mg injection |
| Manufacturer | Celon |
| Treatment | Treat erectile dysfunction |
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Brand | aquazide |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Packaging Size | box |
₹ 1400 / Box Get Latest Price
| Strength | 4 mg |
| Strength / Dose | 4 mg |
| Brand | barijak |
| Composition | Baricitinib 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 14 Tablets |
| Usage | For Covid Treatment |
| Manufacturer | MSN Labs |
₹ 600 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Sebifin Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Shelf LIfe | 36 month |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 201 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14*5g |
| Brand | testosign |
| Usage | Male Hypogonadism |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | oselvir |
| Manufactured By | john lee |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
₹ 400 / Strip Get Latest Price
| Pack Size | 1*10 Capsules |
| Form | Capsule |
| Pack Type | Stripe |
| Manufacturer | la renoon |
| Brand | ocheck |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | SEROQUIT 50 Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Strip |
| Brand | SEROQUIT 100 MG |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Celecoxib |
| Pack Size | 3 x 10 Capsule |
₹ 300 / Strip Get Latest Price
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Manufacturer | La Renon |
| Brand | Ochek |
| Composition | Oxalobacter, Lactobacillus And Bifidobacterium |
| Prescription/Non Prescription | Prescription |
₹ 500 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Form | Liquid |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Shelf Life | 36 months |
₹ 400 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 20x10 Capsules |
| Pack Size | 10*10 Capsule |
| Brand | Sporidex 500 Capsules |
| Pack Type | Strips |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Brand | Kachhela |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Brand Name | Klensmart 40 mg |
| Manufacturer | kacchela |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Ab Phylline Sr 200 |
| Packaging Size | 10*10 |
| Shelf life | 36 month |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand | signature |
| Composition | Dutasteride |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 10*10 |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 40 mg |
| Brand | HEALING PHARMA |
| Composition | Esomeprazole 40 mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Eslopride |
| Manufacturer | Salvia |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Oxynine 5 mg |
| Manufacturer | john lee |
| Shelf life | 36 mg |
| Packaging Type | Stripe |
| Packaging Size | box |
₹ 400 / Strip Get Latest Price
| Strength | 20 mg |
| Product Type | Tablet |
| Brand | sim hdl |
| Treatment | Heart Attack Prevention |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Standard | IP |
₹ 100 / Strip Get Latest Price
| Strength | 5+5 mg |
| Dose/Strength | 5+5 |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | lispro |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Brand | lizolid |
| Manufacturer | glenmark |
| Composition | Linezolid |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | ibukon |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 101 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Brand | Amifru 40 Tablet |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non Prescription |
| Usage | Treat high blood pressure |
| Country of origin | Made in India |
₹ 700 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | galamer |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 0.5 mg |
| Brand | BUDECAN |
| Manufacturer | AMERICAN REMEDIES |
| Form | Respules |
| Country of Origin | Made in India |
| DOSE | 0.5 MG |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | STAZNOR 10 MG |
| Manufacturer | ENORM MED |
₹ 400 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Strip |
| Brand | galamer 4mg |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Admenta |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India