Leading of caberdost 0.5 mg tablet, fiasp 100iu/ml penfill (3ml each), avosteride 0.5mg capule, aldactone 50 tablet, gabafresh 800 mg and klensmart 40 mg from Nagpur.
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 Mg Tablet |
| Manufacturer | signature |
| Composition | Cabergoline |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Brand | Fiasp 100IU/ml Penfill (3ml Each) |
| Packaging Size | 3 ml |
| Pen Type | Reusable Pen |
| Composition | 100U/ml |
| Compatible Insulin | fiasp |
| Concentration | 100 IU/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Packaging Type | Piece |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand | signature |
| Composition | Dutasteride |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 10*10 |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Aldactone |
| Pack Size | 10*4*15 |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Grade Standard | IP |
| Storage Condition | Cool and Dry Place |
| Dosage Form | Film Coated |
| Prescription Requirement | Schedule H |
₹ 200 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 200 / Strip Get Latest Price
| Brand | Kachhela |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Brand Name | Klensmart 40 mg |
| Manufacturer | kacchela |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 900 / Strip Get Latest Price
| Variant | Oxalo Forte |
| Form | Tablet |
| Brand Name | Oxalo Forte Capsules |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Sotret 30 Mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 4mg |
| Brand | EMESET MD 4 MG |
| Packaging Size | 10X10 Tablets |
| Manufactured By | cipla |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Form | tablet |
| Packaging Type | box |
| Brand | Cronotol 500mg Tablets |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Apotab 2 Sublingual tablet |
| Usage/Application | Treatment of Parkinson's disease |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | biovorin |
| Manufactured by | zydus |
₹ 200 / Strip Get Latest Price
| Strength | 1.5mg |
| Packaging Size | 10X10 Capsules |
| PackagingType | Stripe |
| Brand | cariquel 1.5 mg |
| Manufacturer | torrent pharma |
| Prescription/Non Prescription | Non Prescription |
| Country Of Origin | Made In India |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| brand | Cenforce Professional Tablets |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | STAZNOR 10 MG |
| Manufacturer | ENORM MED |
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Brand | aquazide |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Packaging Size | box |
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Admenta |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Strength | 4 mg |
| Strength / Dose | 4 mg |
| Brand | barijak |
| Composition | Baricitinib 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 14 Tablets |
| Usage | For Covid Treatment |
| Manufacturer | MSN Labs |
₹ 600 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Sebifin Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Shelf LIfe | 36 month |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 500 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | winlife |
| Composition | Minoxidil |
| Storage | Store in Cool Dry Place |
| Usage/Application | Cardiovascular Health |
₹ 200 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Trade Channel | Exporter, Pharmacy supply |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Usage | Alzheimer Disease |
| Form | Uncoated |
| Prescription Type | no |
| Brand | Admenta |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 201 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14*5g |
| Brand | testosign |
| Usage | Male Hypogonadism |
| Shelf Life | 36 months |
₹ 100 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | BP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
₹ 400 / Strip Get Latest Price
| Pack Size | 1*10 Capsules |
| Form | Capsule |
| Pack Type | Stripe |
| Manufacturer | la renoon |
| Brand | ocheck |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Dutasteride |
| Form | Capsules |
| Brand | Duprost |
| Manufactured By | Cipla |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Celecoxib |
| Pack Size | 3 x 10 Capsule |
₹ 300 / Strip Get Latest Price
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Manufacturer | La Renon |
| Brand | Ochek |
| Composition | Oxalobacter, Lactobacillus And Bifidobacterium |
| Prescription/Non Prescription | Prescription |
₹ 14000 / Vial Get Latest Price
| Strength | 24 mg |
| Dose form | Pen |
| Brand | genryzon 24 mg |
| Packaging size | 1 pen |
| Prescription | Non prescription |
| Origin | Import |
| Usage | Human |
| Shelf life | 24 month |
₹ 200 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | colchiheal |
| Usage | Gout Attack |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 20x10 Capsules |
| Pack Size | 10*10 Capsule |
| Brand | Sporidex 500 Capsules |
| Pack Type | Strips |
| Distribution Type | Wholesale |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Demisone |
| Form | Tablet |
| Manufacturer | cadila |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Packaging Size | box |
| Packaging Type | Blister |
₹ 600 / Pack Get Latest Price
| Strength | 8 g |
| Packaging Size | 8 gm |
| Usage Type | Human |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
₹ 300 / Box Get Latest Price
| Strength | 30+20 mg |
| Release Type | DSR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Prescription | no |
| Brand Name | Rabekind-DSR |
| Manufacturer | Mankind |
| Brand | Mankind |
| Usage Type | Human |
| Prescription/Non-Prescription | Prescription |
| Composition | Rabeprazole Sodium And Domperidone |
| Packaging Size | 6 x 10 Capsules |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 600 / Box Get Latest Price
| Strength | 20 mg/75 mg |
| Pack Size | 10*10 Capsules |
| Release Type | LS |
| Packaging Size | 10 capsules |
| Pack Type | Box |
| Brand Name | Rabiace |
| Manufacturer Name | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Rabeprazole And Levosulpiride |
| Form | Capsules |
₹ 830 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Release Type | capsule |
| Packaging Size | 10*10 Capsule |
| Brand | Uriheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Nitrofurantoin |
| Form | Capsules |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 5*2*10 |
| Brand Name | daflon |
| Brand | daflon |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Oxynine 5 mg |
| Manufacturer | john lee |
| Shelf life | 36 mg |
| Packaging Type | Stripe |
| Packaging Size | box |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India