Prominent & Leading from Nagpur, we offer soma-boost 750mg tablets usp, soma boost 1000 mg, soma dol 750mg, pain o soma 350mg, gabatop 600 mg tablet and gabasign 800mg tablets.
₹ 100 / Strip Get Latest Price
| Strength | 750 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Soma-Boost |
| Composition | Carisoprodol |
| Form | Tablets |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Boost |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Form | Tablets |
| Dose/Strength | 1000 mg |
₹ 100 / Strip Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma-Dol |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 350mg |
| Prescription/Non prescription | Prescription |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Brand | Pain-O-Soma |
| Manufacturer | HAB |
| Composition | Carisoprodol |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 600 |
| Pack Size | 10 ta |
| Packaging Size | 3x10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | tablet |
| Composition | Gabapentin |
| Dose/Strength | 600 mg |
₹ 200 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800mg |
| Manufacturer | signature |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 300 mg |
| Manufacturer | signature |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 Celecoxib |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | naproheal |
| Manufacturer | healing pharma |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Tube Get Latest Price
| Strength | 5% |
| Packaging Size | 50 g |
| Packaging Type | Tube |
| Brand | Xylocaine 5% Ointment |
| Manufacturer | zydus |
| Shelf Life | 2 Years |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 400 |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 400 mg |
| Manufacturer | signature |
| Usage/Application | Neuropathic pain Epilepsy/Seizures |
₹ 100 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*15 |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naproheal 250 Mg |
| Manufacturer | healing pharma |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Pain-O-Soma |
| Manufacturer | HAB |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Carisoprodol |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | pain o soma |
| Manufacturer | HAB |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strips |
| Brand | Naproxen 500 Mg Tablet |
| Shelf Life | 36 Months |
| Usage | Treatment of Fever and Pain |
| Prescription/Non-Prescription | Non prescription |
| Composition | Naproxen 250mg |
₹ 200 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn 250 Mg Tablets |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 400 / Bottle Get Latest Price
| Form | Capsule |
| Brand | Painkiller Ortho Vit Capsule |
| Manufacturer | Renovision Exports Pvt Ltd |
| Composition | Yograj Guggulu Mentha Singhanad Guggul Triphala Withania Somnifera Purified Gandhak Purified Guggul |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 60 / Vial Get Latest Price
| Strength | 75 mg |
| Brand | INTAGESIC INJ 1ML |
| Packaging Type | Ampoule |
| Manufacturer | intas |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Size | 5*10*3 ml |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Form | Capsules |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 200 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablet |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Form | Capsules |
| Composition | Gabapentin |
| Dose/Strength | 800 mg |
₹ 300 / Strip Get Latest Price
| Strength | 2 mg |
| Product Name | tizan 2 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zerodol Sp Medicine |
| Manufacturer | ipca |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 3*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Flexabenz ER Capsule |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura 400 mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
₹ 800 / Box Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Brand | flupisign |
| Treatment | Muscle Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Usage/Application | Clinical |
₹ 800 / Box Get Latest Price
| Strength | 400 mg |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Packaging Size | 15 x 4 x 15 Tablets |
| Brand | Brufen |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Box Get Latest Price
| Country of Origin | Made in India |
| brand | nefosar |
| dose | 30 mg |
| manufacturing | abbott |
| packaging | box |
₹ 100 / Strip Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Brand | Flugesic |
| Treatment | pain relief |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Acemiz |
| Manufacturer | Intas |
| Packaging Type | Strips |
| Composition | Aceclofenac |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 200 / Box Get Latest Price
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Pack Size | 20 x 10 Tablets |
| Brand | Gabatop NT |
| Composition | Gabapentin And Nortriptyline |
| Manufactured By | Healing Pharma |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx MR |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Compositions | Aceclofenac, Paracetamol And Chlorzoxazone |
| Form | Tablets |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India