Our range of products include metformin sr 500 mg tablets, rybelsus 7mg semaglutide tablets, rybelsus semaglutide 3 mg tablet, dapagliflozin tablet 10 mg, 500mg metformin hydrochloride sustained release tablets ip and metformin hydrochloride 500mg tablets ip.
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Brand | Gluconorm SR |
| Manufacturer | Lupin |
| Prescription / Non Prescription | Prescription |
₹ 4500 / Strip Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Prescription / Non Prescription | Prescription |
| Pack Size | 1 Blister Card of 10 Tablets |
Rybelsus 7mg Tablet is a medicine containing semaglutide, which is used to improve blood sugar control in adults with type 2 diabetes. It works by mimicking the action of a hormone called GLP-1.Other Details:For Oral Use
₹ 3500 / Strip Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Prescription / Non Prescription | Prescription |
| Pack Size | 1 Blister Card of 10 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Packaging Size | 5 x 2 x 20 Tablets |
| Brand | Glycomet SR |
| Manufacturer | USV |
| Prescription / Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Packaging Size | 30 x 20 Tablets |
| Brand | Okamet |
| Manufacturer | Cipla |
| Prescription / Non Prescription | Prescription |
₹ 1400 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 90 (9 x 10) Film Coated Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Manufacturer | Boehringer Ingelheim |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Brand | Glycoheal |
| Usage | To Treat Gestational Diabetes |
₹ 100 / Strip Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Packaging Size | 25x10 Tablets |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
₹ 100 / Strip Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Brand | Cetapin |
| Manufacturer | Sanofi |
| Prescription / Non Prescription | Prescription |
₹ 2500 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Manufacturer | Glenmark |
| Composition | Liraglutide |
| Form | Injection |
| Pack Size | In a Prefilled Pen of 3 ml |
₹ 4000 / Piece Get Latest Price
| Strength | 1.7 MG |
| Packaging Type | Box |
| Brand | Semaglutide 1.7 Injection |
| Manufacturer | INCEPTA |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
| DOSE | 1.7 MG |
₹ 10000 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Diazoxide i |
| Packaging Size | 100 tablet |
| Packaging Type | bottle |
| Country of Origin | Made in India |
₹ 900 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 9*10 |
| Packaging Type | box |
| Composition | Empagliflozin (10mg) |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 3500 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Tizaro 5 mg |
| Manufacturer | ziska |
| Prescription | No |
₹ 4200 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus Management of Obesity |
₹ 5100 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus Management of Obesity |
₹ 600 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 1*14 |
| Packaging Type | box |
| Country of Origin | Made in India |
| brand | forxiga |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Vonoprazan (10mg) |
| Packaging Size | 10*10 |
| Packaging Type | box |
₹ 4500 / Strip Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Prescription / Non Prescription | Prescription |
| Pack Size | 1 Blister Card of 10 Tablets |
₹ 1700 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Type | Box |
| Brand | Levemir |
| Manufacturer | Novo Nordisk |
| Packaging Size | 5 x 3 ml |
| Prescription/Non Prescription | Prescription |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Brand | Phage |
| Prescription / Non Prescription | Prescription |
₹ 2500 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Erly Prefilled Pen |
| Usage/Application | Hospital |
| Manufacturer | Eris Lifesciences Ltd |
₹ 100 / Strip Get Latest Price
| Packaging Type | 10*10 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Composition | Glimepiride (2mg) + Metformin (500mg) + Voglibose (0.2mg) |
| Brand | Glycoheal Trio 2 |
| Manufacturer | healing pharma |
| Usage / Application | Hospital |
₹ 830 / Box Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride |
| Brand | Glimith |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Prescription |
₹ 160 / Strip Get Latest Price
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride |
| Brand | Glimith |
| Manufacturer | Johnlee |
| Prescription/Non Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Brand | Vilatin |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ajanta |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Pack Size | 3 x 10 Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Imeglyn 500 Tablet |
| Manufacturer | zydus |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Country of Origin | Made in India |
| brand | Imeglimin 1000 mg |
| dose | 1000 |
| manufacturing | zydus |
| strength | 1000 mg |
₹ 80 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg /500 mg |
| Pack Type | Box |
| Brand | Sitasmart-M |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Prescription |
| Packing Size | 10 x 2 x 15 Tablets |
| Form | Tablets |
| Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
₹ 320 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Brand Name | Istavel |
| Pack Size | 1 Strip of 7 Film Coated Tablets |
₹ 200 / Strip Get Latest Price
| Country of Origin | Made in India |
| dose | 0.5 mg |
| comosition | Lobeglitazone Sulfate (0.5mg) |
| brand | LOBG 0.5 MG |
| company | Glenmark Pharmaceuticals Ltd |
₹ 2200 / Bottle Get Latest Price
| Packaging Size | 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| brand | Bilypsa 4 Mg Tablet |
| dose | 4 mg |
Nicole (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India