Offering you a complete choice of products which include modvigil 200 tablet, zopisign 10mg zopiclone tablets, buletrip 300mg bupropion hydrochloride prolonged-release tablets ip, restfine tablet 10 mg, escitalopram tablets ip 10 mg and hypnite 2 mg.
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil 200 Tablet |
| dose | 200 mg |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Type | Box |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buletrip-SR |
| Manufacturer | Tripada |
| Composition | Bupropion Hydrochloride |
| Form | Tablets |
₹ 160 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Box |
| Brand | Restfine |
| Composition | Melatonin |
| Manufactured By | Healing Pharma |
| Pack Size | 1 x 10 Tablets |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Composition | Escitalopram |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 950 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Hypnite |
| Manufacturer | Consern |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Pack Size | 5 x 10 Tablets |
| Form | Tablets |
| Dose/Strength | 2 mg |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Also gives | Third Party Manufacturing |
| Brand | Modafresh 200 Mg |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| DOSE | 200 MG |
₹ 300 / Strip Get Latest Price
| Strength | 30 mg |
| Manufactured By | american remedies |
| Packaging Size | 10*10 |
| Brand | Mirzacan |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 15 mg |
| Manufactured By | american remedies |
| Packaging Size | 10*10 |
| Brand | Mirzacan 15 mg |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 60 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon 40 mg |
| Manufacturer | jeerima |
| use | Depression Anxiety disorder |
| type | box |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | WOXXAKEM 100 MG |
| Manufacturer | kacchela |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 15 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Mirtaz 15 Mg Tablets |
| Shelf life | 36 month |
| Packaging Size | box |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertaline 100mg Tablets |
| Manufacturer | healing pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modaheal 100 Mg |
| manufacturing | healing pharma |
₹ 60 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 10 mg |
| Manufacturer | american remedies |
| dose | 10 mg |
₹ 600 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | intas |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | intas |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban Tablet |
| Manufacturer | healing pharma |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxamine 50 Mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 101 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | box |
| Brand | Trazocan |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | box |
| Brand | Trazokem |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| dose | 50 mg |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*2*15 Capsules |
| Brand | Fludac 20mg Capsules |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| use | Depression Anxiety disorder Obsessive-compulsive disorder Phobia Post traumatic stress disorder Trea |
₹ 300 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fludac 60 Capsule |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| dose | 60 mg |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Type | Box |
| Form | Tablets |
₹ 2000 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Topnite |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Eszopiclone |
| Manufactured By | American Remedies |
| Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron |
| Manufacturer | Sun Pharma |
| Composition | Bupropion Hydrochloride |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trivon |
| Composition | Tranylcypromine |
| Manufactured By | Intas |
| Dose/Strength | 10 mg |
| Form | Tablets |
₹ 1000 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Topnite |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Eszopiclone |
| Manufactured By | American Remedies |
₹ 200 / Strip Get Latest Price
| Strength | 18 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine |
| Packaging Type | Box |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon 60 mg |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
| use | Depression Anxiety disorder |
₹ 50 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon 20 mg |
| Manufacturer | jeerima |
| use | Depression Anxiety disorder |
| type | box |
₹ 1000 / Box Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| manufacturing | Consern Pharma Limited |
| BRAND | XEPAR |
| DOSE | 10 MG |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertaline 50mg Tablet |
| Manufacturer | healing pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 7.5mg |
| Manufacturer | american remedies |
| Usage/Application | Personal |
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modaheal |
| manufacturing | healing pharma |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | Fluoxecare |
| Manufacturer | Lifecare |
| Composition | Fluoxetine |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
Nicole (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India