Offering you a complete choice of products which include modvigil 200 tablet, paroxetine 20 mg tablets, zopisign 10mg zopiclone tablets, buletrip 300mg bupropion hydrochloride prolonged-release tablets ip, escitalopram tablets ip 10 mg and atomoxet 10 mg tablet.
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil 200 Tablet |
| dose | 200 mg |
₹ 1700 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Xepar |
| Packaging Size | 10x10 Tablets |
| Treatment | Depression |
| Composition | Paroxetine HCL |
| Form | Tablets |
| Manufactured | Consern |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Type | Box |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buletrip-SR |
| Manufacturer | Tripada |
| Composition | Bupropion Hydrochloride |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Composition | Escitalopram |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Modafresh 200 Mg |
| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strip |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| DOSE | 200 MG |
₹ 300 / Strip Get Latest Price
| Composition | mirtazapine |
| Treatment | Depression |
| Release Type | Immediate Release |
| Brand | Mirzacan |
| Packaging Size | 10*10 |
| Manufactured By | american remedies |
| Strength | 30 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Composition | mirtazapine |
| Treatment | Depression |
| Release Type | Immediate Release |
| Brand | Mirzacan 15 mg |
| Packaging Size | 10*10 |
| Manufactured By | american remedies |
| Strength | 15 mg |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 60 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon 40 mg |
| Manufacturer | jeerima |
| use | Depression Anxiety disorder |
| type | box |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Strength | 15 mg |
| Form Type | Mouth Dissolving |
| Brand | Mirtaz 15 Mg Tablets |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | box |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertaline 100mg Tablets |
| Manufacturer | healing pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modaheal 100 Mg |
| manufacturing | healing pharma |
₹ 80 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal 10 mg |
| Manufacturer | healing pharma |
| dose | 10 mg |
₹ 600 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | intas |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | intas |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban Tablet |
| Manufacturer | healing pharma |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxamine 50 Mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | sitor 40 mg |
| Country of Origin | Made in India |
| content | citalopram |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | zopicolne |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
| size | 10*10 |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | venlaf |
| Salt Composition | Venlafaxine Hydrochloride |
| Packaging Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Type | Box |
| Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron |
| Manufacturer | Sun Pharma |
| Composition | Bupropion Hydrochloride |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trivon |
| Composition | Tranylcypromine |
| Manufactured By | Intas |
| Dose/Strength | 10 mg |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 18 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine |
| Packaging Type | Box |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Prolonged Release |
| Strength | 150 mg |
| brand | Affexor XR 150 mg |
| dose | 150 mg |
| manufacturing | healing pharma |
| uses | Depression Diabetic nerve pain Anxiety disorder Neuropathic pain Overactive bladder (OAB) symptoms F |
₹ 50 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon 20 mg |
| Manufacturer | jeerima |
| use | Depression Anxiety disorder |
| type | box |
₹ 800 / Box Get Latest Price
| Dosage Strength | 10 mg |
| Strength | 10 mg |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Treatment | Depression |
| Country of Origin | Made in India |
| BRAND | XEPAR |
| manufacturing | Consern Pharma Limited |
| DOSE | 10 MG |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertaline 50mg Tablet |
| Manufacturer | healing pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 7.5mg |
| Manufacturer | american remedies |
| Usage/Application | Personal |
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modaheal |
| manufacturing | healing pharma |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal 20 Mg |
| Manufacturer | healing pharma |
₹ 400 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Prolonged Release |
| Brand | Affexor XR 150 mg. |
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Shelf life | 36 month |
| manufacture | healing pharma |
₹ 300 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | venlaf ER 150 mg |
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Shelf life | 36 month |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | zopisign 7.5 mg |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | hab pharma |
| Usage/Application | Clinical |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Strength | 7.5 mg |
| Form Type | Immediate Release |
| Release Type | Immediate Release |
| Composition | mirtazapine |
| Treatment | Depression |
| Brand | Mirzacan 7.5 mg |
| Manufactured By | american remedies |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Manufacturer | healing pharma |
| Shelf life | 36 month |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Akshay (CEO)
Medxpert Overseas
HN No 361, Manohar Marghade, Kuhi, Gonha
Nagpur - 441210, Maharashtra, India